Market report, updated
Search in the county of Bucks
Over the last 6 months, homes sold for 99.8% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 765 sales in Jun. Last month: 535.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
23 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
252 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 602 S Dove RdYardley, PA 19067 | — | — | 2,032 | $649,900 | $319 | 1 day |
| 19 Old Hickory DrRichboro, PA 18954 | 4 | 3 | 2,587 | $749,900 | $289 | — |
| 1671 Bluebird DrYardley, PA 19067 | — | — | 2,668 | $649,900 | $243 | 1 day |
| 225 Thrush CirNew Hope, PA 18938 | 2 | 2 | 1,400 | $289,000 | $206 | 6 days |
| 84 Black Eyed Susan RdLanghorne, PA 19047 | 2 | 3 | 1,639 | $535,000 | $326 | — |
| 20 Montrose LnHolland, PA 18966 | 5 | 6 | 6,711 | $2,199,990 | $327 | 5 days |
| 10 Montrose LnHolland, PA 18966 | 5 | 6 | 5,846 | $1,999,990 | $342 | 5 days |
| 8 Montrose LnHolland, PA 18966 | 5 | 6 | 7,304 | $2,725,025 | $373 | 25 days |
| 30 Montrose LnHolland, PA 18966 | 5 | 6 | 7,209 | $2,299,990 | $319 | 5 days |
| 115 Cedar StBristol, PA 19007 | 5 | 2 | 2,225 | $599,000 | $269 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 S 5th StPerkasie, PA 18944 | 2 | 2 | 1,658 | $459,900 | $277 | 4 days |
| 4086 Stony LnDoylestown, PA 18902 | 4 | 1 | 1,411 | $399,900 | $283 | 5 days |
| 766 Bargate CtSouthampton, PA 18966 | 3 | 3 | 1,513 | $289,900 | $191 | 4 days |
| 5 Ridge Run RdSellersville, PA 18960 | 4 | 3 | 2,038 | $559,000 | $274 | 6 days |
| 413 N Main StTelford, PA 18969 | 4 | 2 | 1,958 | $445,900 | $227 | 6 days |
| 217 W Fairwood DrChalfont, PA 18914 | 3 | 2 | 1,804 | $575,000 | $318 | 5 days |
| 1212 Kennedy WayWarminster, PA 18974 | 3 | 4 | 2,800 | $599,900 | $214 | 7 days |
| 5050 Garner DrMorrisville, PA 19067 | 3 | 2 | 1,344 | $199,500 | $148 | 7 days |
| 111 Diamond StSellersville, PA 18960 | 3 | 3 | 2,546 | $275,000 | $108 | 4 days |
| 95 Villa Dr Unit 59Warminster, PA 18974 | 2 | 3 | 2,378 | $735,000 | $309 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
133 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 138 Ridge Rd Unit 138Quakertown, PA 18951 | 2 | 2 | 1,056 | $102,000 | 100.0% | $96 | 33 days | Nov 13, 2026 |
| 4 Mccarthy AveLanghorne, PA 19047 | 4 | 2 | 1,750 | $520,000 | 104.2% | $297 | 3 days | Nov 13, 2026 |
| 849 Thoreau CtWarminster, PA 18974 | 3 | 3 | 1,760 | $484,505 | 104.2% | $275 | 3 days | Nov 13, 2026 |
| 631 Osborne AveMorrisville, PA 19067 | 5 | 2 | 2,099 | $392,000 | 98.0% | $186 | 8 days | Nov 13, 2026 |
| 2445 Park RdWarrington, PA 18976 | 3 | 2 | 2,208 | $475,000 | 100.0% | $215 | 6 days | Nov 13, 2026 |
| 2306 Orchard Hill CirWarrington, PA 18976 | 3 | 3 | 1,738 | $480,000 | 98.2% | $276 | 14 days | Nov 13, 2026 |
| 210 Newtown RdWarminster, PA 18974 | 3 | 2 | 1,828 | $535,000 | 99.1% | $292 | 15 days | Nov 13, 2026 |
| 108 Gertrude DrChalfont, PA 18914 | 3 | 3 | 2,080 | $602,500 | 100.6% | $289 | 4 days | Nov 13, 2026 |
| 368 Lakeside DrLevittown, PA 19054 | 4 | 2 | 1,345 | $426,000 | 106.8% | $316 | 4 days | Nov 13, 2026 |
| 57 Woodlawn AveChalfont, PA 18914 | 6 | 5 | 4,200 | $1,170,000 | 97.6% | $278 | 12 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.